Overview
This page lists the majority of talks I have given over the last several years at various occasions. Note that this list is not complete. Some of my talks have been recorded on videolectures.net.
Talks 2010
| Date | Occasion/Location | Title | Download |
|---|---|---|---|
| Jul 22 | Europython / Birmingham | The Shogun Machine Learning Toolbox | slides |
| Jun 25 | ICML MLOSS Workshop / Haifa | The Shogun Machine Learning Toolbox | slides |
| Jun 23 | ICML / Haifa Israel | A Computational Framework for Linear SVMs | slides |
| May 07 | IDA retreat | A Computational Framework for Linear SVMs | slides |
| Mar 09 | Yahoo / Barcelona | Genomic Signal Detection using Support Vector Machines | slides |
| Feb 09 | Cshl / Cold Spring Harbor | Genomic Signal Detection using Support Vector Machines | slides |
| Feb 08 | Google / NY | Genomic Signal Detection using Support Vector Machines | slides |
Talks 2009
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| May 19 | Dagstuhl / Gi-Preis | Maschinelles Lernen zur Genom-Sequenzanalyse | slides |
| Apr 24 | Tuebit / Tuebingen | Large Scale Machine Learning for Genomic Sequence Analysis | slides |
| Apr 23 | IDA Retreat | Bioinformatics Projects | slides |
| Feb 17 | MPI Dahlem | Accurate and Interpretable Large Scale Genomic Signal Detection | slides |
Talks 2008
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Dec 19 | TU Berlin | PhD Defense | slides |
| Sep 08 | Stuttgart LIFT Project Meeting | Large Scale Learning with String Kernels | slides |
| Jul 21 | ISMB / Toronto | POIMs: Positional Oligomer Importance Matrices | slides |
| Feb 11 | Ensemble Workshop / TU Berlin | Large Scale Learning Challenge | slides |
| Jan 28 | Bled / PASCAL Meeting | Large Scale Learning Challenge | slides |
| Jan 27 | Bled / PASCAL Meeting | Machine Learning Open Source Software | slides |
Talks 2007
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Dec 12 | Doktorandenseminar / TU Berlin | Multiple Kernel Learning | slides |
| Dec 08 | NIPS WS Computation Biology / Whistler | Positional Oligomer Importance Matrices | slides |
| Dec 08 | NIPS WS Big-ML / Whistler | Large Scale Learning with String Kernels | slides |
| Dec 08 | NIPS WS Big-ML / Whistler | Large Scale Learning - Competition | slides |
| Nov 08 | Retreat MPG/FHG / Tuebingen | Positional Oligomer Importance Matrices | slides |
| Oct 02 | Retreat / Tuebingen | Positional Oligomer Importance Matrices | slides |
| Oct 01 | Retreat / Tuebingen | Large Scale Learning | slides |
| Jul 11 | EURO 2007 / Prague | Multiple Kernel Learning | slides |
| Jun 14 | AG-Raetsch Retreat / Tuebingen | Current Projects Overview | slides |
Talks 2006
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Nov 20 | Lift Project Meeting Stuttgart | ARTS: Accurate Recognition of Transcription Starts in human | slides |
| Oct 17 | ? | Shogun | slides |
| Aug 08 | ISMB / Brazil | ARTS: Accurate Recognition of Transcription Starts in human | slides |
| Aug 05 | BOSC at ISMB / Brazil | Shogun | slides |
| Jun 15 | useR!2006 / Vienna | Shogun | slides |
| Jun 07 | ADDNET Project Meeting / Madrid | Detecting Transcription Factor Binding Sites | slides |
| May 03 | IDA Retreat | Shogun | slides |
| May 02 | IDA Retreat | Performance Measures | slides |
| Apr 27 | ADDNET Project Meeting / Helsinki | Current Bioinformatic Projects | slides |
Talks 2005
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Dec 07 | NIPS Spotlight / Whistler Canada | A General and Efficient Multiple Kernel Learning Algorithm | slides |
| Nov 03 | ADDNET Project Meeting / Helsinki | Detecting Transcription Factor Binding Sites | slides |
| Aug 03 | ICML / Bonn | Large Scale Genomic Sequence SVM Classifiers | slides |
| May 24 | MPI Retreat / Heiligkreuztal | Learning interpretable SVMs for biological sequence classification | slides |
| May 17 | Recomb | Learning interpretable SVMs for biological sequence classification | slides |
| Apr | ADDNET Project Meeting / Helsinki | Promotor Detection in ADDNET | slides |
| Mar | Large Scale Optimization Workshop / Thurnau | Learning interpretable SVMs for biological sequence classification | slides |
Talks 2004
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Jul | IDA Internal Lecture | Hidden Markov Models | slides |
| Jul | HU Berlin / Guest Lecture | Machine Learning: Support Vector Machines Kernels for (Splice) Site Recognition | slides |
| Apr | IDA Retreat | Topics I am working on | slides |
Talks 2002
| Date | Occasion / Location | Title | Download |
|---|---|---|---|
| Aug | ICANN / Madrid | New Methods for Splice Site Recognition | slides |
